Category Archives: Results
Island Cup (P) 31 October 2020
Spring Series (H) 18 & 25 October 2020
Bailey Southwell (P) 11 October 2020
Hurricane Series (S) 20 & 27 September 2020
NSRI Trophy Series (S) 4 & 5 May 2019
FINAL RESULT
Laser Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | Race 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | A | Laser Radial | 165610 | Charlie Hills | 1142 | 1.0 | 1.0 | 2.0 | (5.0) | 9.0 | 4.0 | |
2nd | Laser | A | Laser | 191056 | Matt van Rensburg | 1098 | 2.0 | 3.0 | (7.0) | 3.0 | 15.0 | 8.0 | |
3rd | Laser | A | Laser | 99870 | Charles Young | 1098 | 3.0 | 2.0 | 4.0 | (9.0 DNC) | 18.0 | 9.0 | |
4th | Laser | A | Laser | 214128 | Pierre Goosen | 1098 | (9.0 DNC) | 9.0 DNC | 3.0 | 1.0 | 22.0 | 13.0 | |
5th | Laser | A | Laser 4.7 | 05 | Luke Weddell | 1207 | (9.0 DNC) | 9.0 DNC | 1.0 | 6.0 | 25.0 | 16.0 | |
6th | Laser | A | Laser | No Name Brand | Frank Collier | 1098 | (9.0 DNC) | 9.0 DNC | 5.0 | 2.0 | 25.0 | 16.0 | |
7th | Laser | A | Laser | No Nmae Brand | Peter Rist | 1098 | (9.0 DNC) | 9.0 DNC | 6.0 | 4.0 | 28.0 | 19.0 | |
8th | Laser | A | Laser 4.7 | 11 | Emma Lucas | 1207 | (9.0 DNC) | 9.0 DNC | 8.0 | 7.0 | 33.0 | 24.0 |
Open A Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | Race 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open A | A | Sonnet | 559 | Tim Jones | Adam Jones | 1130 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Open A | A | Finn | 540 | Ralph Hodgen | 1051 | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 | |
3rd | Open A | A | Finn | 519 | William Pierce-Jones | 1066 | 3.0 | 3.0 | 3.0 | (4.0 DNC) | 13.0 | 9.0 |
Open B Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | Race 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open B | B | Tera Pro | 2588 | Cameron Hills | 1364 | 1.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 10.0 | 7.0 | |
2nd | Open B | B | Tera Sport | 1625 | Adam Young | 1432 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 9.0 |
COMBINED RESULT
A Division
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | Race 1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open A | A | Sonnet | 559 | Tim Jones | Adam Jones | 1130 | 1.0 | (4.0) | 2.0 | 2.0 | 9.0 | 5.0 |
2nd | Laser | A | Laser Radial | 165610 | Charlie Hills | 1142 | 3.0 | 1.0 | 3.0 | (7.0) | 14.0 | 7.0 | |
3rd | Laser | A | Laser | 191056 | Matt van Rensburg | 1098 | 4.0 | 3.0 | (8.0) | 4.0 | 19.0 | 11.0 | |
4th | Laser | A | Laser | 99870 | Charles Young | 1098 | 5.0 | 2.0 | 5.0 | (12.0 DNC) | 24.0 | 12.0 | |
4th | Open A | A | Finn | 540 | Ralph Hodgen | 1051 | 2.0 | 5.0 | (10.0) | 5.0 | 22.0 | 12.0 | |
6th | Laser | A | Laser | 214128 | Pierre Goosen | 1098 | (12.0 DNC) | 12.0 DNC | 4.0 | 1.0 | 29.0 | 17.0 | |
7th | Laser | A | Laser 4.7 | 05 | Luke Weddell | 1207 | (12.0 DNC) | 12.0 DNC | 1.0 | 8.0 | 33.0 | 21.0 | |
8th | Laser | A | Laser | No Name Brand | Frank Collier | 1098 | (12.0 DNC) | 12.0 DNC | 6.0 | 3.0 | 33.0 | 21.0 | |
9th | Open A | A | Finn | 519 | William Pierce-Jones | 1066 | 6.0 | 6.0 | 11.0 | (12.0 DNC) | 35.0 | 23.0 | |
10th | Laser | A | Laser | No Nmae Brand | Peter Rist | 1098 | (12.0 DNC) | 12.0 DNC | 7.0 | 6.0 | 37.0 | 25.0 | |
11th | Laser | A | Laser 4.7 | 11 | Emma Lucas | 1207 | (12.0 DNC) | 12.0 DNC | 9.0 | 9.0 | 42.0 | 30.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com
Autumn Trophy Series (H) 31 March & 28 April 2019
Final Results
Laser Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | A | Laser | 191056 | Matt van Rensburg | 1125 | (4.0) | 4.0 | 1.0 | 1.0 | 10.0 | 6.0 | |
2nd | Laser | A | Laser 4.7 | 180856 | Pam Millar | 1280 | 6.0 | 1.0 | 3.0 | (11.0 DNF) | 21.0 | 10.0 | |
3rd | Laser | A | Laser | 214128 | Pierre Goosen | 1098 | 1.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 26.0 | 15.0 | |
4th | Laser | A | Laser | No Nmae Brand | Peter Rist | 1125 | 2.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 26.0 | 15.0 | |
4th | Laser | A | Laser | No Name Brand | John McGillivray | 1110 | (11.0 DNC) | 11.0 DNC | 2.0 | 2.0 | 26.0 | 15.0 | |
6th | Laser | A | Laser | 4 | Ken Drake | 1130 | 3.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 30.0 | 19.0 | |
7th | Laser | A | Laser Radial | 133721 | Luke Weddell | 1142 | 5.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 33.0 | 22.0 | |
8th | Laser | A | Laser 4.7 | 184817 | Courtney van Wyngaardt | 1207 | 7.0 | 7.0 | (11.0 DNC) | 11.0 DNC | 36.0 | 25.0 | |
9th | Laser | A | Laser Radial | 160067 | Jamie McGillivray | 1142 | 8.0 | 9.0 | (11.0 DNC) | 11.0 DNC | 39.0 | 28.0 | |
10th | Laser | A | Laser | 16229 | Tim Mundy | 1098 | (11.0 DNC) | 8.0 | 11.0 DNC | 11.0 DNC | 41.0 | 30.0 |
Open A Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open A | A | Finn | 504 | Ralph Hodgen | 1080 | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 | |
2nd | Open A | A | Sonnet | 599 | Adam Jones | Tim Jones | 1130 | (6.0 DNC) | 6.0 DNC | 1.0 | 3.0 | 16.0 | 10.0 |
2nd | Open A | A | Finn | 519 | William Pierce Jones | 1180 | (6.0 DNC) | 6.0 DNC | 3.0 | 1.0 | 16.0 | 10.0 | |
4th | Open A | A | Sonnet | 463 | Carl van Wyngaardt | Natashia van Wyngaardt | 1130 | 3.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 17.0 | 11.0 |
5th | Open A | A | Tera Pro | 2588 | Cameron Hills | 1364 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 20.0 | 14.0 |
Open B Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open B | B | Tera Sport | 1809 | Daniel Pappas | 1580 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2nd | Open B | B | Pico | 1 | Kyle Bester | Sophie Hynch | 1265 | 2.0 | 2.0 | (3.0 DNC) | 3.0 DNC | 10.0 | 7.0 |
Combined Results
A Division
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | A | Laser | 191056 | Matt van Rensburg | 1125 | (5.0) | 5.0 | 1.0 | 1.0 | 12.0 | 7.0 | |
2nd | Open A | A | Finn | 504 | Ralph Hodgen | 1080 | (3.0) | 3.0 | 3.0 | 3.0 | 12.0 | 9.0 | |
3rd | Laser | A | Laser 4.7 | 180856 | Pam Millar | 1280 | 7.0 | 1.0 | 6.0 | (16.0 DNF) | 30.0 | 14.0 | |
4th | Laser | A | Laser | No Nmae Brand | Peter Rist | 1125 | 2.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 36.0 | 20.0 | |
5th | Laser | A | Laser | 214128 | Pierre Goosen | 1098 | 1.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 37.0 | 21.0 | |
6th | Open A | A | Finn | 519 | William Pierce Jones | 1180 | (16.0 DNC) | 16.0 DNC | 4.0 | 2.0 | 38.0 | 22.0 | |
6th | Open A | A | Sonnet | 599 | Adam Jones | Tim Jones | 1130 | (16.0 DNC) | 16.0 DNC | 2.0 | 4.0 | 38.0 | 22.0 |
8th | Laser | A | Laser | 4 | Ken Drake | 1130 | 4.0 | 6.0 | (16.0 DNC) | 16.0 DNC | 42.0 | 26.0 | |
9th | Laser | A | Laser | No Name Brand | John McGillivray | 1110 | (16.0 DNC) | 16.0 DNC | 5.0 | 5.0 | 42.0 | 26.0 | |
10th | Laser | A | Laser Radial | 133721 | Luke Weddell | 1142 | 6.0 | 7.0 | (16.0 DNC) | 16.0 DNC | 45.0 | 29.0 | |
11th | Laser | A | Laser 4.7 | 184817 | Courtney van Wyngaardt | 1207 | 9.0 | 8.0 | (16.0 DNC) | 16.0 DNC | 49.0 | 33.0 | |
12th | Laser | A | Laser Radial | 160067 | Jamie McGillivray | 1142 | 10.0 | 10.0 | (16.0 DNC) | 16.0 DNC | 52.0 | 36.0 | |
13th | Open A | A | Sonnet | 463 | Carl van Wyngaardt | Natashia van Wyngaardt | 1130 | 11.0 | 11.0 | (16.0 DNC) | 16.0 DNC | 54.0 | 38.0 |
14th | Open A | A | Tera Pro | 2588 | Cameron Hills | 1364 | 8.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 56.0 | 40.0 | |
15th | Laser | A | Laser | 16229 | Tim Mundy | 1098 | (16.0 DNC) | 9.0 | 16.0 DNC | 16.0 DNC | 57.0 | 41.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com
43rd INTERSCHOOLS REGATTA (2019)
43rd INTERSCHOOLS REGATTA (2019) – Course A
Best 3 overall results from each school
Senior Schools – Team Scores:
Rank | Club | Points |
---|---|---|
1st | Grey High | 11 |
2nd | Collegiate | 17 |
3rd | Elsen Academy | 18 |
4th | Kingswood College | 19 |
5th | Friends of Theodor | 20 |
6th | Grey Junior | 23 |
7th | St Dominics Priory | 24 |
Junior Schools – Team Scores:
Rank | Club | Points |
---|---|---|
1st | Grey Junior | 15 |
2nd | Kingswood College Junior | 16 |
3rd | Alexander Road High School | 17 |
Senior Schools Individual:
Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | School | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open A | Laser 4.7 | 05 | Luke Weddell | Grey High | 1207 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 | |
2nd | Open A | Laser Radial | 160067 | Jamie MCGillivray | Grey High | 1142 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 15.0 | 12.0 | |
3rd | Open A | Laser 4.7 | 11 | Emma Lucas | Collegiate | 1207 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 5.0 | (7.0) | 28.0 | 21.0 | |
4th | Open A | Tera Pro | 111 | Cameron Hills | Elsen Academy | 1364 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | (6.0) | 3.0 | 28.0 | 22.0 | |
5th | Open A | Tera Pro | 6 | Adam Young | Kingswood College | 1364 | (7.0) | 6.0 | 5.0 | 5.0 | 7.0 | 7.0 | 4.0 | 41.0 | 34.0 | |
6th | Open A | Laser 4.7 | 37169 | Meghan Jones | Friends of Theodor | 1207 | 6.0 | (11.0 DNF) | 11.0 DNF | 11.0 DNS | 4.0 | 3.0 | 5.0 | 51.0 | 40.0 | |
7th | Open A | Laser 4.7 | 184817 | Courtney van Wyngaardt | Collegiate | 1207 | 5.0 | 5.0 | (11.0 DNF) | 11.0 DNS | 6.0 | 4.0 | 11.0 DNF | 53.0 | 42.0 | |
8th | Open A | Tera Pro | 2588 | Ian Bales-Smith | Grey High | 1364 | 8.0 | 7.0 | (11.0 DNF) | 6.0 | 8.0 | 9.0 | 6.0 | 55.0 | 44.0 | |
9th | Open A | Tera Pro | 417 | Sam Wise | Grey Junior | 1364 | 10.0 | 8.0 | (11.0 DNF) | 11.0 DNF | 9.0 | 8.0 | 11.0 DNF | 68.0 | 57.0 | |
10th | Open A | Laser Radial | 160004 | Joe Stocks | St Dominics Priory | 1142 | 9.0 | (11.0 DNF) | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 75.0 | 64.0 |
Junior Schools Individual:
Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | School | PYR | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open B | Tera Sport | 1417 | Daniel Pappas | Grey Junior | 1432 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 | |
2nd | Open B | Tera Sport | 1418 | Thomas Young | Kingswood College Junior | 1432 | 2.0 | 2.0 | (4.0 DNF) | 4.0 DNS | 2.0 | 2.0 | 4.0 DNS | 20.0 | 16.0 | |
3rd | Open B | Tera Sport | 1432 | Evan Abrahamse | Alexander Road High School | 1432 | 3.0 | 3.0 | (4.0 DNF) | 4.0 DNS | 3.0 | 4.0 DNF | 2.0 | 23.0 | 19.0 |
Class Champs (S) 3 February & 3 March 2019
FINAL RESULT
Laser Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | A | Laser 4.7 | 05 | Luke Weddell | 1207 | 1.0 | 2.0 | (10.0 DNC) | 1.0 | 14.0 | 4.0 | |
2nd | Laser | A | Laser Radial | 11 | Tim Jones | 1142 | 3.0 | 1.0 | (4.0) | 4.0 | 12.0 | 8.0 | |
3rd | Laser | A | Laser Radial | 165610 | Charlie Hills | 1142 | (10.0 DNC) | 10.0 DNC | 1.0 | 2.0 | 23.0 | 13.0 | |
4th | Laser | A | Laser | 191056 | Matt van Rensburg | 1098 | 2.0 | (10.0 DNF) | 7.0 | 7.0 | 26.0 | 16.0 | |
5th | Laser | A | Laser | 160123 | Charles Young | 1098 | (10.0 DNC) | 10.0 DNC | 3.0 | 5.0 | 28.0 | 18.0 | |
6th | Laser | A | Laser Radial | 191080 | Patrick Butler | 1142 | (10.0 DNC) | 10.0 DNC | 2.0 | 6.0 | 28.0 | 18.0 | |
7th | Laser | A | Laser | No Nmae Brand | Frank Collier | 1098 | (10.0 DNC) | 10.0 DNC | 6.0 | 3.0 | 29.0 | 19.0 | |
8th | Laser | A | Laser | No Name Brand | Peter Rist | 1098 | (10.0 DNC) | 10.0 DNC | 5.0 | 10.0 DNC | 35.0 | 25.0 | |
9th | Laser | A | Laser | 144414 | Jordan van Zyl | 1098 | (10.0 DNF) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
Open B Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open B | B | Pico | Terry ?? | 1318 | (2.0 DNC) | 2.0 DNC | 1.0 | 2.0 DNC | 7.0 | 5.0 |
Open A Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open A | A | Finn | 504 | Ralph Hodgen | 1042 | (4.0 DNC) | 4.0 DNC | 1.0 | 1.0 | 10.0 | 6.0 | |
2nd | Open A | A | Sonnet | 569 | Colin Benadie | Lauren Hynch | 1130 | 1.0 | 1.0 | (4.0 DNC) | 4.0 DNC | 10.0 | 6.0 |
3rd | Open A | A | Finn | 13 | Warren Horne | 1051 | (4.0 DNC) | 4.0 DNC | 2.0 | 4.0 DNC | 14.0 | 10.0 |
Tera Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera | B | Tera Pro | 6 | Adam Young | 1364 | (5.0 DNC) | 5.0 DNC | 2.0 | 1.0 | 13.0 | 8.0 | |
2nd | Tera | B | Tera Pro | 2588 | Cameron Hills | 1364 | (5.0 DNC) | 5.0 DNC | 1.0 | 5.0 DNF | 16.0 | 11.0 | |
3rd | Tera | B | Tera Pro | 417 | Sam Wise | 1364 | 1.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNF | 16.0 | 11.0 | |
4th | Tera | B | Tera Sport | 1418 | Hlombe Mali | 1432 | (5.0 DNC) | 5.0 DNC | 5.0 DNF | 5.0 DNC | 20.0 | 15.0 |
COMBINED RESULT
A Division
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | A | Laser 4.7 | 05 | Luke Weddell | 1207 | 1.0 | 3.0 | (13.0 DNC) | 1.0 | 18.0 | 5.0 | |
2nd | Laser | A | Laser Radial | 11 | Tim Jones | 1142 | (4.0) | 1.0 | 4.0 | 4.0 | 13.0 | 9.0 | |
3rd | Laser | A | Laser Radial | 165610 | Charlie Hills | 1142 | (13.0 DNC) | 13.0 DNC | 1.0 | 2.0 | 29.0 | 16.0 | |
4th | Open A | A | Sonnet | 569 | Colin Benadie | Lauren Hynch | 1130 | 1.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 29.0 | 16.0 |
5th | Laser | A | Laser | 191056 | Matt van Rensburg | 1098 | 3.0 | (13.0 DNF) | 7.0 | 7.0 | 30.0 | 17.0 | |
6th | Laser | A | Laser | 160123 | Charles Young | 1098 | (13.0 DNC) | 13.0 DNC | 3.0 | 5.0 | 34.0 | 21.0 | |
7th | Laser | A | Laser Radial | 191080 | Patrick Butler | 1142 | (13.0 DNC) | 13.0 DNC | 2.0 | 6.0 | 34.0 | 21.0 | |
8th | Laser | A | Laser | No Nmae Brand | Frank Collier | 1098 | (13.0 DNC) | 13.0 DNC | 6.0 | 3.0 | 35.0 | 22.0 | |
9th | Open A | A | Finn | 504 | Ralph Hodgen | 1042 | (13.0 DNC) | 13.0 DNC | 8.0 | 8.0 | 42.0 | 29.0 | |
10th | Laser | A | Laser | No Name Brand | Peter Rist | 1098 | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 44.0 | 31.0 | |
11th | Open A | A | Finn | 13 | Warren Horne | 1051 | (13.0 DNC) | 13.0 DNC | 9.0 | 13.0 DNC | 48.0 | 35.0 | |
12th | Laser | A | Laser | 144414 | Jordan van Zyl | 1098 | (13.0 DNF) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 |
B Division
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tera | B | Tera Pro | 6 | Adam Young | 1364 | (6.0 DNC) | 6.0 DNC | 2.0 | 1.0 | 15.0 | 9.0 | |
2nd | Tera | B | Tera Pro | 2588 | Cameron Hills | 1364 | (6.0 DNC) | 6.0 DNC | 1.0 | 6.0 DNF | 19.0 | 13.0 | |
3rd | Tera | B | Tera Pro | 417 | Sam Wise | 1364 | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNF | 19.0 | 13.0 | |
4th | Open B | B | Pico | Terry ?? | 1318 | (6.0 DNC) | 6.0 DNC | 3.0 | 6.0 DNC | 21.0 | 15.0 | ||
5th | Tera | B | Tera Sport | 1418 | Hlombe Mali | 1432 | (6.0 DNC) | 6.0 DNC | 6.0 DNF | 6.0 DNC | 24.0 | 18.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com
Special Trophy 1 (S) — 6 January & 17 February 2019
FINAL RESULTS
Laser Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Open | Laser | 191056 | Matt van Rensburg | 1098 | (5.0) | 2.0 | 2.0 | 2.0 | 11.0 | 6.0 | |
2nd | Laser | Open | Laser | 160123 | Charles Young | 1098 | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 28.0 | 15.0 | |
2nd | Laser | Open | Laser | 214128 | Pierre Goosen | 1098 | 1.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 28.0 | 15.0 | |
4th | Laser | Open | Laser Radial | 165610 | Charlie Hills | 1142 | 2.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 31.0 | 18.0 | |
5th | Laser | Open | Laser | No Name Brand | John Mc Gillivray | 1098 | 3.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 35.0 | 22.0 | |
6th | Laser | Open | Laser | No Name Brand | Frank Collier | 1098 | 6.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 36.0 | 23.0 | |
7th | Laser | Open | Laser 4.7 | 11 | Emma Lucas | 1207 | 7.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 38.0 | 25.0 | |
8th | Laser | Open | Laser | 4 | Ken Drake | 1098 | (13.0 DNF) | 13.0 DNC | 3.0 | 13.0 DNF | 42.0 | 29.0 | |
9th | Laser | Open | Laser | No Name Brand | Peter Rist | 1098 | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 43.0 | 30.0 | |
10th | Laser | Open | Laser | 6 | Benno Badenhuizen | 1098 | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 47.0 | 34.0 | |
11th | Laser | Open | Laser | 160052 | Luke Weddell | L Huisman | 1098 | 9.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 48.0 | 35.0 |
12th | Laser | Open | Laser | 4 | Ken Drake | 1098 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 |
Open B Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open B | Open B | Tera Pro | 6 | Adam Young | 1364 | (5.0 DNC) | 5.0 DNC | 1.0 | 2.0 | 13.0 | 8.0 | |
2nd | Open B | Open B | Tera Pro | 417 | Sam Wise | 1364 | (5.0 DNC) | 5.0 DNC | 3.0 | 1.0 | 14.0 | 9.0 | |
3rd | Open B | Open B | Peco | ?? | Sophie Hynch | Various | 1265 | (5.0 DNC) | 5.0 DNC | 2.0 | 3.0 | 15.0 | 10.0 |
4th | Open B | Open B | Tera Sport | 1809 | Daniel Pappas | 1432 | (5.0 DNF) | 1.0 | 5.0 DNC | 5.0 DNC | 16.0 | 11.0 |
Open A Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open A | Open | Finn | 540 | Ralph Hodgen | 1042 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
2nd | Open A | Open | Sonnet | 559 | Tim Jones | Adam Jones | 1130 | 1.0 | 1.0 | (4.0 DNC) | 4.0 DNC | 10.0 | 6.0 |
3rd | Open A | Open | Finn | 519 | William Pierce-Jones | 1066 | 3.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 15.0 | 11.0 |
COMBINED RESULTS
Open Division
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Division | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | Open | Laser | 191056 | Matt van Rensburg | 1098 | (6.0) | 3.0 | 2.0 | 2.0 | 13.0 | 7.0 | |
2nd | Open A | Open | Finn | 540 | Ralph Hodgen | 1042 | 7.0 | (8.0) | 4.0 | 3.0 | 22.0 | 14.0 | |
3rd | Open A | Open | Sonnet | 559 | Tim Jones | Adam Jones | 1130 | 1.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 34.0 | 18.0 |
3rd | Laser | Open | Laser | 160123 | Charles Young | 1098 | (16.0 DNC) | 16.0 DNC | 1.0 | 1.0 | 34.0 | 18.0 | |
5th | Laser | Open | Laser | 214128 | Pierre Goosen | 1098 | 2.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 36.0 | 20.0 | |
6th | Laser | Open | Laser Radial | 165610 | Charlie Hills | 1142 | 3.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 39.0 | 23.0 | |
7th | Laser | Open | Laser | No Name Brand | John Mc Gillivray | 1098 | 4.0 | 7.0 | (16.0 DNC) | 16.0 DNC | 43.0 | 27.0 | |
8th | Laser | Open | Laser | No Name Brand | Frank Collier | 1098 | 8.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 45.0 | 29.0 | |
