Redhouse Yacht Club Redhouse Yacht Club
Redhouse Village - Port Elizabeth - South Africa

 

Home

About RYC

RYC Events

RYC History

Sailing Program

Racing Results

Sailing School

Photo Gallery

Member Handicaps

Buy & Sell Classifieds

Members Chat Forum

Affiliated Clubs

Sailing Links

Contacts

 

KYC InterClub 2010

Knysna Yacht Club

 

Senior Club Results

Rank Club Points
1st KYC 330
2nd GLYC 569
3rd RYC 658.5
4th MBYBC 909
5th ABYC 1171

Best 6 overall results from each Club


Junior Club Results

Rank Club Points
1st GLYC 234
2nd MBYBC 352
3rd RYC 466.5
4th KYC 715
5th Theewaters 887.5

Best 5 overall results from each Club

 

Senior Club Results - Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 37, Scoring system: Appendix A
Rank Fleet Division Class Sailnumber Club Helm Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Open Senior Finn RSA KYC Brett Gething   1066 1.0 1.0 1.0 2.0 1.0 2.0 (38.0 DNC) 46.0 8.0
2nd Laser Senior Laser 142913 KYC Alastair Fraser   1078 3.0 13.0 12.5 (16.0) 7.0 4.0 3.0 58.5 42.5
3rd Open Senior Finn S KYC Jacek Orzechowski   1066 7.0 3.0 16.0 4.0 3.0 11.0 (38.0 DNC) 82.0 44.0
4th Open Senior Mirror 70381 GLYC Cundell Statt Snr Trevor Gebhard 1386 2.0 15.0 2.0 6.0 8.0 18.0 (38.0 DNC) 89.0 51.0
5th Laser Senior Laser 153746 ABYC Thomas Ochabski   1078 8.0 14.0 4.0 13.0 10.0 12.0 (38.0 DNC) 99.0 61.0
6th Open Senior R5 Vareo 585 RYC Andrew Ward   1038 6.0 8.5 5.0 5.0 18.0 19.0 (38.0 DNC) 99.5 61.5
7th Open Senior Spearhead 322 KYC Declan Nurse Don Brink 950 22.0 5.0 12.5 7.0 9.0 8.0 (38.0 DNC) 101.5 63.5
8th Open Senior Fireball 14394 GLYC Ant Parker Di Parker 982 13.0 6.0 17.0 22.0 4.0 3.0 (38.0 DNC) 103.0 65.0
9th Open Senior Finn 13 RYC Rob Onvlee   1066 5.0 4.0 6.0 10.0 (38.0 DNC) 5.0 38.0 DNC 106.0 68.0
10th Open Senior Spearhead 309 KYC Don Tait Nikki Tait 950 19.0 2.0 7.0 8.0 26.0 15.0 (38.0 DNC) 115.0 77.0
11th Laser Senior Laser Radial 160074 KYC Rosey Finn   1101 23.0 10.0 15.0 15.0 12.0 20.0 (38.0 DNC) 133.0 95.0
12th Laser Senior Laser 37158 MBYBC Hansie Lohschiir   1078 12.0 7.0 11.0 14.0 16.0 (38.0 RAF) 38.0 DNC 136.0 98.0
13th Laser Senior Laser 4.7 165610 RYC Sarah Arnold   1175 14.0 30.0 20.0 27.0 2.0 6.0 (38.0 DNC) 137.0 99.0
14th Laser Senior Laser 160086 GLYC Evelyn Osborne   1078 11.0 12.0 9.5 21.0 24.0 25.0 (38.0 DNC) 140.5 102.5
15th Hobie Senior Hobie 14 60373 KYC Chick Ramsay   857 24.0 25.0 (38.0 DNC) 38.0 DNC 6.0 10.0 2.0 143.0 105.0
16th Hobie Senior Hobie 14 60424 KYC D Tarboton   857 26.0 20.0 (38.0 DNC) 38.0 DNC 11.0 9.0 4.0 146.0 108.0
17th Open Senior RS Feva 3508 MBYBC Daleen Naude Elfie Holden 1189 18.0 23.0 14.0 25.0 17.0 13.0 (38.0 DNC) 148.0 110.0
18th Laser Senior Laser 144224 RYC Tim Jones   1078 10.0 16.0 25.0 20.0 19.0 21.0 (38.0 DNC) 149.0 111.0
19th Laser Senior Laser Radial 191100 GLYC Dave Jones   1101 21.0 24.0 22.5 17.0 14.0 16.0 (38.0 DNC) 152.5 114.5
20th Laser Senior Laser 160100 GLYC Malcom Osborne   1078 9.0 17.0 32.0 18.0 13.0 26.0 (38.0 DNC) 153.0 115.0
21st Hobie Senior Hobie 14 60000 KYC Errol Siebtrets   857 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 5.0 1.0 1.0 159.0 121.0
22nd Hobie Senior Hobie 16 90172 GLYC Colin Horn Brenard 802 (34.0) 34.0 31.0 3.0 25.0 23.0 5.0 155.0 121.0
23rd Open Senior Fireball 14321 GLYC David Laing Mandy Lang 982 15.0 8.5 9.5 12.0 (38.0 DNC) 38.0 DNC 38.0 DNC 159.0 121.0
24th Hobie Senior Hobie 14 60072 MBYBC Pieter de Villiers   857 32.0 26.0 30.0 1.0 21.0 14.0 (38.0 DNC) 162.0 124.0
25th Open Senior Dabbi 3278 GLYC Jayan Smart   1170 30.0 21.0 3.0 26.0 20.0 24.0 (38.0 DNC) 162.0 124.0
26th Laser Senior Laser 160133 GLYC Bill Turner   1078 16.0 11.0 21.0 23.0 23.0 (38.0 DNC) 38.0 DNC 170.0 132.0
27th Open Senior Finn 510 KYC Rob Clark   1069 4.0 (38.0 DNC) 8.0 11.0 38.0 DNC 38.0 DNC 38.0 DNC 175.0 137.0
28th Open Senior 12 M Sharpie RSA1 KYC John Fowlwer Isabez 1025 17.0 18.0 19.0 19.0 (38.0 DNC) 38.0 DNC 38.0 DNC 187.0 149.0
29th Open Senior RS Vision RSV RYC Justin Onvlee Andrea 1080 33.0 33.0 26.0 9.0 (38.0 DNC) 17.0 38.0 DNC 194.0 156.0
30th Laser Senior Laser 191056 RYC Matt Van Rensburg   1078 20.0 19.0 24.0 24.0 (38.0 DNC) 38.0 DNC 38.0 DNC 201.0 163.0
31st Open Senior GP 14 12567 MBYBC W Von Schutz Marc Von Schuiz 1127 (38.0 DNC) 28.0 29.0 28.0 22.0 22.0 38.0 DNC 205.0 167.0
32nd Laser Senior Laser 4.7 Blank GLYC Khaya Gould   1175 31.0 31.0 22.5 30.0 15.0 (38.0 DNC) 38.0 DNC 205.5 167.5
33rd Hobie Senior Hobie 14 60429 KYC D Simpson   857 29.0 22.0 (38.0 DNC) 38.0 DNC 38.0 DNC 7.0 38.0 DNC 210.0 172.0
34th Open Senior Sonnet 29 GLYC Dave Manley Gilliam Manley 1150 25.0 27.0 18.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 222.0 184.0
35th Laser Senior Laser Radial 99825 MBYBC George Dannhouser   1101 27.0 29.0 27.0 29.0 (38.0 DNC) 38.0 DNC 38.0 DNC 226.0 188.0
36th Open Senior Sonnet SS 384 KYC Joop Weddepohl   1030 28.0 32.0 28.0 (38.0 RAF) 38.0 DNC 38.0 DNC 38.0 DNC 240.0 202.0
37th Open Senior Spearhead 303 KYC James Turner Justin Kempe 950 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 266.0 228.0

 

Junior Club Results - Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 29, Scoring system: Appendix A
Rank Fleet Division Class Sailnumber Club Helm Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st JOpen Junior Oppie 1369 GLYC Jonathan Rees   1646 2.0 3.0 1.0 2.0 1.0 2.0 (4.0) 15.0 11.0
2nd JOpen Junior Mirror 70410 RYC Eben Vivier Johan Vivier 1386 1.0 2.0 3.0 1.0 (5.0) 5.0 2.0 19.0 14.0
3rd JOpen Junior RS Tera 1411 GLYC John-Marc Olivier   1470 3.0 4.0 (6.0) 5.0 3.0 1.0 1.0 23.0 17.0
4th JOpen Junior Oppie 137 MBYBC Moya Moorcraft   1646 (6.5) 5.0 2.0 4.0 2.0 3.0 3.0 25.5 19.0
5th JOpen Junior Mirror 70243 GLYC Cundell Statt Jnr Rory Laing 1386 4.0 1.0 (9.0) 3.0 4.0 6.0 5.0 32.0 23.0
6th JOpen Junior RS Tera 1426 MBYBC Andre Bredenkamp   1470 5.0 8.0 7.0 6.0 7.0 9.0 (30.0 DNC) 72.0 42.0
7th JOpen Junior RS Tera 1424 RYC Tarryn Butler   1470 6.5 7.0 11.0 10.0 9.0 10.0 (30.0 DNC) 83.5 53.5
8th JOpen Junior RS Tera 3 MBYBC Joppie   1470 13.0 14.0 10.0 9.0 8.0 4.0 (30.0 DNC) 88.0 58.0
9th JOpen Junior Mirror 70119 RYC Patrick Butler Andrew Butler 1386 9.0 15.0 15.0 19.0 6.0 8.0 (30.0 DNC) 102.0 72.0
10th JOpen Junior Mirror 69925 Theewaters Keegan Ekermans Amy Wahl 1386 10.0 10.0 13.0 12.0 10.0 (30.0 DNC) 30.0 DNC 115.0 85.0
11th JOpen Junior Oppie 1375 GLYC Nathan Page   1646 11.0 9.0 4.0 7.0 (30.0 RAF) 30.0 DNC 30.0 DNC 121.0 91.0
12th JOpen Junior Oppie 1357 GLYC Georgeou Devaruis   1646 12.0 6.0 5.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 121.0 91.0
13th JOpen Junior RS Tera 1425 RYC Sydney Pettitt   1470 21.0 13.0 8.0 11.0 (30.0 DNC) 30.0 DNC 30.0 DNC 143.0 113.0
14th JOpen Junior Oppie 123 MBYBC Anke Rooyen   1646 15.0 11.0 12.0 15.0 (30.0 DNC) 30.0 DNC 30.0 DNC 143.0 113.0
15th JOpen Junior Oppie 1319 MBYBC Andrew Murdoch   1646 16.0 (30.0 DNC) 14.0 13.0 12.0 30.0 DNC 30.0 DNC 145.0 115.0
16th JOpen Junior RS Tera 1412 MBYBC Tammy Holden Amber Henegan 1470 17.0 (30.0 DNC) 30.0 DNC 17.0 13.0 30.0 DNC 30.0 DNC 167.0 137.0
17th JOpen Junior Oppie 1355 KYC JP Reberio   1646 8.0 12.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 170.0 140.0
18th JOpen Junior Extra 491 KYC Cary Small Justin Stoker 1058 19.0 17.0 (30.0 DNC) 30.0 DNC 15.0 30.0 RAF 30.0 DNC 171.0 141.0
19th JOpen Junior Dabbi 13 KYC Ciran Sharrocks   1170 20.0 (30.0 DNF) 30.0 DNF 18.0 14.0 30.0 DNF 30.0 DNF 172.0 142.0
20th JOpen Junior RS Tera 5 MBYBC Dane Henegan   1470 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 16.0 7.0 30.0 DNC 173.0 143.0
21st JOpen Junior Oppie 111 KYC Vuyo Kwebulana   1646 (30.0 DNC) 30.0 DNC 30.0 DNC 16.0 11.0 30.0 DNC 30.0 DNC 177.0 147.0
22nd JOpen Junior Enterprise 22568 KYC Marco Sheldon 1116 14.0 16.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0
23rd JOpen Junior Dabbi 3329 KYC Callum Price   1170 18.0 18.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 186.0 156.0
24th JOpen Junior Oppie 1350 KYC Jason Cooke   1646 (30.0 DNC) 30.0 DNF 30.0 DNC 14.0 30.0 DNC 30.0 DNC 30.0 DNC 194.0 164.0
25th JOpen Junior 09r 135 KYC Sima Titi   1720 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 180.0
25th JOpen Junior 09r 180 KYC Ashton Lutge   1720 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 180.0
25th JOpen Junior 09r 179 KYC Kyran Bozassa   1720 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 180.0
25th JOpen Junior 09r 170 KYC Luke Bozassa   1720 (30.0 DNF) 30.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 180.0
25th JOpen Junior 09r KYC Ben Irwin   1720 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 210.0 180.0

 

Junior Fleet Results

09r Class

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Division Class Sailnumber Club Helm Crew Rating R1 R2 Total Nett
1st JOpen Junior 09r 135 KYC Sima Titi   1720 6.0 DNC 6.0 DNC 12.0 12.0
1st JOpen Junior 09r 180 KYC Ashton Lutge   1720 6.0 DNC 6.0 DNC 12.0 12.0
1st JOpen Junior 09r 179 KYC Kyran Bozassa   1720 6.0 DNC 6.0 DNC 12.0 12.0
1st JOpen Junior 09r 170 KYC Luke Bozassa   1720 6.0 DNF 6.0 DNF 12.0 12.0
1st JOpen Junior 09r KYC Ben Irwin   1720 6.0 DNC 6.0 DNC 12.0 12.0

Dabbi Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Division Class Sailnumber Club Helm Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st JOpen Junior Dabbi 13 KYC Ciran Sharrocks   1170 2.0 (3.0 DNF) 3.0 DNF 1.0 1.0 3.0 DNF 3.0 DNF 16.0 13.0
2nd JOpen Junior Dabbi 3329 KYC Callum Price   1170 1.0 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 17.0 14.0

Enterprise Class

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Division Class Sailnumber Club Helm Crew Rating R1 R2 Total Nett
1st JOpen Junior Enterprise 22568 KYC Marco Sheldon 1116 1.0 1.0 2.0 2.0

Oppie Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Division Class Sailnumber Club Helm Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st JOpen Junior Oppie 1369 GLYC Jonathan Rees   1646 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 8.0 6.0
2nd JOpen Junior Oppie 137 MBYBC Moya Moorcraft   1646 (2.0) 2.0 2.0 2.0 2.0 2.0 1.0 13.0 11.0
3rd JOpen Junior Oppie 1375 GLYC Nathan Page   1646 4.0 4.0 3.0 3.0 (10.0 RAF) 10.0 DNC 10.0 DNC 44.0 34.0
4th JOpen Junior Oppie 1357 GLYC Georgeou Devaruis   1646 5.0 3.0 4.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 46.0 36.0
5th JOpen Junior Oppie 1319 MBYBC Andrew Murdoch   1646 7.0 (10.0 DNC) 6.0 5.0 4.0 10.0 DNC 10.0 DNC 52.0 42.0
6th JOpen Junior Oppie 123 MBYBC Anke Rooyen   1646 6.0 5.0 5.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 53.0 43.0
7th JOpen Junior Oppie 1355 KYC JP Reberio   1646 3.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 59.0 49.0
8th JOpen Junior Oppie 111 KYC Vuyo Kwebulana   1646 (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 3.0 10.0 DNC 10.0 DNC 61.0 51.0
9th JOpen Junior Oppie 1350 KYC Jason Cooke   1646 (10.0 DNC) 10.0 DNF 10.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNC 66.0 56.0

Extra Class

Sailed: 4, Discards: 0, To count: 4, Ratings: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Division Class Sailnumber Club Helm Crew Rating R1 R2 R5 R6 Total Nett
1st JOpen Junior Extra 491 KYC Cary Small Justin Stoker 1058 1.0 1.0 1.0 2.0 RAF 5.0 5.0

Mirror Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Class Sailnumber Club Helm Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st JOpen Junior Mirror 70410 RYC Eben Vivier Johan Vivier 1386 1.0 (2.0) 1.0 1.0 2.0 1.0 1.0 9.0 7.0
2nd JOpen Junior Mirror 70243 GLYC Cundell Statt Jnr Rory Laing 1386 (2.0) 1.0 2.0 2.0 1.0 2.0 2.0 12.0 10.0
3rd JOpen Junior Mirror 70119 RYC Patrick Butler Andrew Butler 1386 3.0 4.0 4.0 4.0 3.0 3.0 (5.0 DNC) 26.0 21.0
4th JOpen Junior Mirror 69925 Theewaters Keegan Ekermans Amy Wahl 1386 4.0 3.0 3.0 3.0 4.0 (5.0 DNC) 5.0 DNC 27.0 22.0

RS Tera Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Division Class Sailnumber Club Helm Crew Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st JOpen Junior RS Tera 1411 GLYC John-Marc Olivier   1470 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd JOpen Junior RS Tera 1426 MBYBC Andre Bredenkamp   1470 2.0 3.0 2.0 2.0 2.0 4.0 (8.0 DNC) 23.0 15.0
3rd JOpen Junior RS Tera 3 MBYBC Joppie   1470 4.0 5.0 4.0 3.0 3.0 2.0 (8.0 DNC) 29.0 21.0
4th JOpen Junior RS Tera 1424 RYC Tarryn Butler   1470 3.0 2.0 5.0 4.0 4.0 5.0 (8.0 DNC) 31.0 23.0
5th JOpen Junior RS Tera 1425 RYC Sydney Pettitt   1470 6.0 4.0 3.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 42.0 34.0
6th JOpen Junior RS Tera 1412 MBYBC Tammy Holden Amber Henegan 1470 5.0 (8.0 DNC) 8.0 DNC 6.0 5.0 8.0 DNC 8.0 DNC 48.0 40.0
7th JOpen Junior RS Tera 5 MBYBC Dane Henegan   1470 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.0 3.0 8.0 DNC 49.0 41.0

 

Copyright Reserved - Redhouse Yacht Club, Port Elizabeth, South Africa