Redhouse Yacht Club Redhouse Yacht Club
Redhouse Village - Port Elizabeth - South Africa

 

Home

About RYC

RYC Events

RYC History

Sailing Program

Racing Results

Sailing School

Photo Gallery

Member Handicaps

Buy & Sell Classifieds

Members Chat Forum

Affiliated Clubs

Sailing Links

Contacts

   
 

 

Redhouse Yacht Club
Hurricane Series Regatta (H) 07 & 14 Sept 2008


Final Results

Laser Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo Helm PY R1 R2 R3 R4 Total Nett
1st Laser Laser 72751 A.Butler 1145 1.0 (2.0) 2.0 2.0 7.0 5.0
2nd Laser Laser 48309 D.Robertson 1078 4.0 (9.0 DNC) 1.0 1.0 15.0 6.0
3rd Laser Radial 160004 E.Girdlestone 1180 2.0 4.0 5.0 (9.0 DNC) 20.0 11.0
4th Laser Laser 37120 P.Senn 1089 3.0 1.0 (9.0 DNC) 9.0 DNC 22.0 13.0
5th Laser Laser 160091 F.Collier 1040 (9.0 DNC) 9.0 DNC 2.0 4.0 24.0 15.0
6th Laser Laser 160002 T.Kitson 1000 (9.0 DNC) 9.0 DNC 4.0 3.0 25.0 16.0
7th Laser Laser 160089 P.Pettitt 1187 5.0 5.0 6.0 (9.0 DNF) 25.0 16.0
8th Laser 4.7 1 M.van Rensburg 1169 6.0 3.0 (9.0 DNC) 9.0 DNC 27.0 18.0

Open Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Fleet Class SailNo Helm PY R1 R2 R3 R4 Total Nett
1st Open Sprog 840 P.Groenewald 1190 (8.0 DNC) 8.0 DNC 1.0 1.0 18.0 10.0
2nd Open Hobie 60396 M.Lippstreu 908 2.0 1.0 (8.0 DNC) 8.0 DNC 19.0 11.0
3rd Open Sprog 687 L.Groenewald 1190 (8.0 DNC) 8.0 DNC 3.0 2.0 21.0 13.0
4th Open Oppi 1229 J.Woolard 1646 (8.0 DNC) 8.0 DNC 4.0 3.0 23.0 15.0
5th Open Extra 897 D.Oldham 1060 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 25.0 17.0
6th Open Mirror 37296 E.Vivier 1386 (8.0 DNC) 8.0 DNC 5.0 4.0 25.0 17.0
7th Open Extra 841 A.Ward 1060 (8.0 DNC) 8.0 DNC 2.0 8.0 DNC 26.0 18.0

Gypsy Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:3, Scoring system:Appendix A
Rank Fleet Class SailNo Helm PY R1 R2 R3 R4 Total Nett
1st Gypsy Gypsy 272 R.Waters 1000 (4.0 DNC) 4.0 DNC 1.0 1.0 10.0 6.0
2nd Gypsy Gypsy 309 A.Vivier 1333 (4.0 DNC) 4.0 DNC 2.0 2.0 12.0 8.0
3rd Gypsy Gypsy 524 I.Visser 1333 1.0 (4.0 DNF) 4.0 DNC 4.0 DNC 13.0 9.0

Optimist Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Class SailNo Helm PY R1 R2 R3 R4 Total Nett
1st Optimist Optimist 1304 L.Rist 1028 1.0 2.0 1.0 (4.0) 8.0 4.0
2nd Optimist Optimist 1261 P.Butler 1001 2.0 (6.0 DNF) 2.0 3.0 13.0 7.0
3rd Optimist Optimist 1316 S.Pettitt 1140 4.0 (6.0 DNC) 4.0 1.0 15.0 9.0
4th Optimist Optimist 1096 C.Dunderdale 1087 3.0 1.0 (6.0 DNC) 6.0 DNC 16.0 10.0
5th Optimist Optimist 1096 T.Butler 1046 (6.0 DNC) 6.0 DNC 3.0 2.0 17.0 11.0

Race 1 & 2 Fresh to strong South
Race 3 & 4 Light South to SE

R1 - Laser Fleet

Start:Laser, Finishes:Finish time
Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Laser Laser 72751 A.Butler 1145 1105 115205 0:47:05 0:41:07 0:00:00 1145 1.0
2 Laser Radial 160004 E.Girdlestone 1180 1105 115332 0:48:32 0:41:08 0:00:01 1180.262 2.0
3 Laser Laser 37120 P.Senn 1089 1105 115104 0:46:04 0:42:18 0:01:17 1120.276 3.0
4 Laser Laser 48309 D.Robertson 1078 1105 115044 0:45:44 0:42:25 0:01:24 1112.17 4.0
5 Laser Laser 160089 P.Pettitt 1187 1105 120217 0:57:17 0:48:16 0:08:28 1393.05 5.0
6 Laser 4.7 1 M.van Rensburg 1169 1105 120633 1:01:33 0:52:39 0:13:29 1496.809 6.0
7 Laser Laser 160091 F.Collier 1040     DNC       9.0
7 Laser Laser 160002 T.Kitson 1000     DNC       9.0

R2 - Laser Fleet

Start:Laser, Finishes:Finish time, Time:1225
Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Laser Laser 37120 P.Senn 1089 1225 125906 0:34:06 0:31:19 0:00:00 1089 1.0
2 Laser Laser 72751 A.Butler 1145 1225 130222 0:37:22 0:32:38 0:01:31 1193.323 2.0
3 Laser 4.7 1 M.van Rensburg 1169 1225 130327 0:38:27 0:32:53 0:01:51 1227.919 3.0
4 Laser Radial 160004 E.Girdlestone 1180 1225 130354 0:38:54 0:32:58 0:01:57 1242.29 4.0
5 Laser Laser 160089 P.Pettitt 1187 1225 130747 0:42:47 0:36:03 0:05:37 1366.306 5.0
6 Laser Laser 48309 D.Robertson 1078     DNC       9.0
6 Laser Laser 160091 F.Collier 1040     DNC       9.0
6 Laser Laser 160002 T.Kitson 1000     DNC       9.0

R3 - Laser Fleet

Start:Laser, Finishes:Finish time
Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Laser Laser 48309 D.Robertson 1078 1400 144245 0:42:45 0:39:39 0:00:00 1078 1.0
2 Laser Laser 72751 A.Butler 1145 1400 144714 0:47:14 0:41:15 0:01:50 1191.053 2.0
2 Laser Laser 160091 F.Collier 1040 1400 144254 0:42:54 0:41:15 0:01:39 1081.782 2.0
4 Laser Laser 160002 T.Kitson 1000 1400 144252 0:42:52 0:42:52 0:03:13 1080.942 4.0
5 Laser Radial 160004 E.Girdlestone 1180 1400 145826 0:58:26 0:49:31 0:11:38 1473.477 5.0
6 Laser Laser 160089 P.Pettitt 1187 1400 145914 0:59:14 0:49:54 0:12:10 1493.65 6.0
7 Laser Laser 37120 P.Senn 1089     DNC       9.0
7 Laser 4.7 1 M.van Rensburg 1169     DNC       9.0

R4 - Laser Fleet

Start:Laser, Finishes:Finish time
Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Laser Laser 48309 D.Robertson 1078 1530 162951 0:59:51 0:55:31 0:00:00 1078 1.0
2 Laser Laser 72751 A.Butler 1145 1530 163512 1:05:12 0:56:57 0:01:38 1174.363 2.0
3 Laser Laser 160002 T.Kitson 1000 1530 162906 0:59:06 0:59:06 0:03:35 1064.491 3.0
4 Laser Laser 160091 F.Collier 1040 1530 163536 1:05:36 1:03:05 0:07:52 1181.567 4.0
5 Laser Radial 160004 E.Girdlestone 1180     DNC       9.0
5 Laser Laser 37120 P.Senn 1089     DNC       9.0
5 Laser Laser 160089 P.Pettitt 1187 1530   DNF       9.0
5 Laser 4.7 1 M.van Rensburg 1169     DNC       9.0

R1 - Open Fleet

Start:Open, Finishes:Finish time
Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Open Extra 897 D.Oldham 1060 1105 115347 0:48:47 0:46:01 0:00:00 1060 1.0
2 Open Hobie 60396 M.Lippstreu 908 1105 115043 0:45:43 0:50:21 0:03:56 993.365 2.0
3 Open Sprog 840 P.Groenewald 1190 1440 152336 DNC       8.0
3 Open Sprog 687 L.Groenewald 1190     DNC       8.0
3 Open Oppi 1229 J.Woolard 1646     DNC       8.0
3 Open Mirror 37296 E.Vivier 1386     DNC       8.0
3 Open Extra 841 A.Ward 1060     DNC       8.0

R2 - Open Fleet

Start:Open, Finishes:Finish time
Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Open Hobie 60396 M.Lippstreu 908 1225 125929 0:34:29 0:37:59 0:00:00 908 1.0
2 Open Sprog 840 P.Groenewald 1190 1440 152336 DNC       8.0
2 Open Sprog 687 L.Groenewald 1190     DNC       8.0
2 Open Oppi 1229 J.Woolard 1646     DNC       8.0
2 Open Extra 897 D.Oldham 1060     DNC       8.0
2 Open Mirror 37296 E.Vivier 1386     DNC       8.0
2 Open Extra 841 A.Ward 1060     DNC       8.0

R3 - Open Fleet

Start:Open, Finishes:Finish time
Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Open Sprog 840 P.Groenewald 1190 1405 144835 0:43:35 0:36:37 0:00:00 1190 1.0
2 Open Extra 841 A.Ward 1060 1405 144614 0:41:14 0:38:54 0:02:25 1125.836 2.0
3 Open Sprog 687 L.Groenewald 1190 1405 145243 0:47:43 0:40:06 0:04:08 1302.857 3.0
4 Open Oppi 1229 J.Woolard 1646 1405 151609 1:11:09 0:43:14 0:10:52 1942.681 4.0
5 Open Mirror 37296 E.Vivier 1386 1405 151633 1:11:33 0:51:37 0:20:47 1953.602 5.0
6 Open Hobie 60396 M.Lippstreu 908     DNC       8.0
6 Open Extra 897 D.Oldham 1060     DNC       8.0

R4 - Open Fleet

Start:Open, Finishes:Finish time
Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Open Sprog 840 P.Groenewald 1190 1535 161758 0:42:58 0:36:06 0:00:00 1190 1.0
2 Open Sprog 687 L.Groenewald 1190 1535 161925 0:44:25 0:37:19 0:01:27 1230.159 2.0
3 Open Oppi 1229 J.Woolard 1646 1535 163716 1:02:16 0:37:50 0:02:50 1724.531 3.0
4 Open Mirror 37296 E.Vivier 1386 1535 162732 0:52:32 0:37:54 0:02:29 1454.957 4.0
5 Open Hobie 60396 M.Lippstreu 908     DNC       8.0
5 Open Extra 897 D.Oldham 1060     DNC       8.0
5 Open Extra 841 A.Ward 1060     DNC       8.0

R1 - Gypsy Fleet

Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Gypsy Gypsy 524 I.Visser 1333 1105 114543 0:40:43 0:30:33 0:00:00 1333 1.0
2 Gypsy Gypsy 272 R.Waters 1000     DNC       4.0
2 Gypsy Gypsy 309 A.Vivier 1333     DNC       4.0

R2 - Gypsy Fleet

Rank Fleet Class SailNo Helm PY Place Nett
1 Gypsy Gypsy 272 R.Waters 1000 DNC 4.0
1 Gypsy Gypsy 309 A.Vivier 1333 DNC 4.0
1 Gypsy Gypsy 524 I.Visser 1333 DNF 4.0

R3 - Gypsy Fleet

Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Gypsy Gypsy 272 R.Waters 1000 1405 145113 0:46:13 0:46:13 0:00:00 1000 1.0
2 Gypsy Gypsy 309 A.Vivier 1333 1405 151700 1:12:00 0:54:01 0:10:24 1557.88 2.0
3 Gypsy Gypsy 524 I.Visser 1333     DNC       4.0

R4 - Gypsy Fleet

Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Gypsy Gypsy 272 R.Waters 1000 1535 161619 0:41:19 0:41:19 0:00:00 1000 1.0
2 Gypsy Gypsy 309 A.Vivier 1333 1535 163617 1:01:17 0:45:58 0:06:12 1483.259 2.0
3 Gypsy Gypsy 524 I.Visser 1333     DNC       4.0

R1 - Optimist Fleet

Start:Optimist, Finishes:Finish time
Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Optimist Optimist 1304 L.Rist 1028 1110 114337 0:33:37 0:32:42 0:00:00 1028 1.0
2 Optimist Optimist 1261 P.Butler 1001 1110 114321 0:33:21 0:33:19 0:00:37 1019.845 2.0
3 Optimist Optimist 1096 C.Dunderdale 1087 1110 114730 0:37:30 0:34:30 0:01:57 1146.753 3.0
4 Optimist Optimist 1316 S.Pettitt 1140 1110 115342 0:43:42 0:38:20 0:06:25 1336.349 4.0
5 Optimist Optimist 1096 T.Butler 1046     DNC       6.0

R2 - Optimist Fleet

Start:Optimist, Finishes:Finish time
Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Optimist Optimist 1096 C.Dunderdale 1087 1230 125203 0:22:03 0:20:17 0:00:00 1087 1.0
2 Optimist Optimist 1304 L.Rist 1028 1230 125111 0:21:11 0:20:36 0:00:20 1044.276 2.0
3 Optimist Optimist 1261 P.Butler 1001 1230   DNF       6.0
3 Optimist Optimist 1316 S.Pettitt 1140     DNC       6.0
3 Optimist Optimist 1096 T.Butler 1046     DNC       6.0

R3 - Optimist Fleet

Start:Optimist, Finishes:Finish time
Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Optimist Optimist 1304 L.Rist 1028 1405 144907 0:44:07 0:42:55 0:00:00 1028 1.0
2 Optimist Optimist 1261 P.Butler 1001 1405 144911 0:44:11 0:44:08 0:01:14 1029.553 2.0
3 Optimist Optimist 1096 T.Butler 1046 1405 145127 0:46:27 0:44:24 0:01:34 1082.371 3.0
4 Optimist Optimist 1316 S.Pettitt 1140 1405 145738 0:52:38 0:46:10 0:03:43 1226.454 4.0
5 Optimist Optimist 1096 C.Dunderdale 1087     DNC       6.0

R4 - Optimist Fleet

Start:Optimist, Finishes:Finish time
Rank Fleet Class SailNo Helm PY Start Finish Elapsed Corrected BCE BCR Nett
1 Optimist Optimist 1316 S.Pettitt 1140 1535 161409 0:39:09 0:34:21 0:00:00 1140 1.0
2 Optimist Optimist 1096 T.Butler 1046 1535 161224 0:37:24 0:35:45 0:01:29 1089.042 2.0
3 Optimist Optimist 1261 P.Butler 1001 1535 161101 0:36:01 0:35:59 0:01:38 1048.761 3.0
4 Optimist Optimist 1304 L.Rist 1028 1535 161443 0:39:43 0:38:38 0:04:25 1156.501 4.0
5 Optimist Optimist 1096 C.Dunderdale 1087     DNC       6.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
H Personal handicap rating

www.ryc.co.za


Sailwave Scoring Software 1.95 Build 6
www.sailwave.com


 

Copyright Reserved - Redhouse Yacht Club, Port Elizabeth, South Africa