Redhouse Yacht Club Redhouse Yacht Club
Redhouse Village - Port Elizabeth - South Africa

 

Home

About RYC

RYC Events

RYC History

Sailing Program

Racing Results

Sailing School

Photo Gallery

Member Handicaps

Buy & Sell Classifieds

Members Chat Forum

Affiliated Clubs

Sailing Links

Contacts

   
 

 

River Champs (S) 22 & 23 Nov 2008

Redhouse Yacht Club

FINAL RESULT

Laser Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st Laser Radial 183456R J.Onvlee 1101 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Laser Laser 183456 T.Kitson 1078 (2.0) 1.0 2.0 2.0 7.0 5.0
3rd Laser Laser 160091 F.Collier 1078 3.0 3.0 (4.0) 4.0 14.0 10.0
4th Laser 4.7 165610 S.Arnold 1175 4.0 4.0 (6.0) 3.0 17.0 11.0
5th Laser Laser 37120 P.Senn 1078 (6.0) 4.0 5.0 5.0 20.0 14.0
6th Laser Laser 160087 D.Robertson 1078 (11.0 DNF) 11.0 DNC 3.0 6.0 31.0 20.0
7th Laser Radial 160087 A.Butler 1101 7.0 6.0 7.0 (8.0) 28.0 20.0
8th Laser 4.7 191056 M.van Rensburg 1175 5.0 7.0 (11.0 DNC) 11.0 DNC 34.0 23.0
9th Laser Radial 160004 E.Girdlestone 1101 (11.0 DNC) 11.0 DNC 8.0 7.0 37.0 26.0
10th Laser Laser 160889 P.Pettitt 1078 8.0 (11.0 DNF) 9.0 9.0 37.0 26.0

Open A Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:3, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st Open A Finn 14 R.Onvlee 1070 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Open A Dolphin 107 S. Arnolds 1020 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Open A Extra 897 D.Oldham 1058 (4.0 DNC) 4.0 DNC 3.0 3.0 14.0 10.0

Open B Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st Open B Mirror 64615 E.Vivier 1386 (6.0 DNC) 2.0 1.0 1.0 10.0 4.0
2nd Open B Mirror 40797 F.Loots 1386 (6.0 OCS) 1.0 3.0 3.0 13.0 7.0
3rd Open B Sprog 604 L.Groenewald 1120 1.0 3.0 (5.0) 5.0 14.0 9.0
4th Open B Gypsey 272 R Waters 1245 (6.0 DNC) 6.0 DNC 2.0 2.0 16.0 10.0
5th Open B Mirror 37296 A.Vivier 1386 (6.0 DNC) 6.0 DNC 4.0 4.0 20.0 14.0

Optimist Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName PY R1
   
R2
   
R3
   
R4
   
Total Nett
1st Optimist Optimist 1303 J.Woolard 1000 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Optimist Optimist 1316 S.Pettitt 1000 (5.0 DNF) 2.0 2.0 2.0 11.0 6.0
3rd Optimist Optimist 1096 T.Butler 1000 2.0 3.0 (5.0 DNC) 5.0 DNC 15.0 10.0
4th Optimist Optimist P.Butler 1000 (5.0 DNC) 5.0 DNC 3.0 3.0 16.0 11.0

R1 - Laser Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Laser Radial 183456R J.Onvlee 1101 1415 144919 0:34:19 0:31:10 0:00:00 1.0
2 Laser Laser 183456 T.Kitson 1078 1415 144917 0:34:17 0:31:48 0:00:41 2.0
3 Laser Laser 160091 F.Collier 1078 1415 145223 0:37:23 0:34:41 0:03:47 3.0
4 Laser 4.7 165610 S.Arnold 1175 1415 145619 0:41:19 0:35:10 0:04:42 4.0
5 Laser 4.7 191056 M.van Rensburg 1175 1415 145658 0:41:58 0:35:43 0:05:21 5.0
6 Laser Laser 37120 P.Senn 1078 1415 145559 0:40:59 0:38:01 0:07:23 6.0
7 Laser Radial 160087 A.Butler 1101 1415 145841 0:43:41 0:39:41 0:09:22 7.0
8 Laser Laser 160889 P.Pettitt 1078 1415 150706 0:52:06 0:48:20 0:18:30 8.0
9 Laser Laser 160087 D.Robertson 1078 1415   DNF     11.0

R2 - Laser Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Laser Laser 183456 T.Kitson 1078 1520 160425 0:44:25 0:41:12 0:00:00 1.0
2 Laser Radial 183456R J.Onvlee 1101 1520 160716 0:47:16 0:42:56 0:01:54 2.0
3 Laser Laser 160091 F.Collier 1078 1520 160717 0:47:17 0:43:52 0:02:52 3.0
4 Laser 4.7 165610 S.Arnold 1175 1520 161209 0:52:09 0:44:23 0:03:44 4.0
4 Laser Laser 37120 P.Senn 1078 1520 160751 0:47:51 0:44:23 0:03:26 4.0
6 Laser Radial 160087 A.Butler 1101 1520 160903 0:49:03 0:44:33 0:03:41 6.0
7 Laser 4.7 191056 M.van Rensburg 1175 1520 161647 0:56:47 0:48:20 0:08:22 7.0
8 Laser Laser 160889 P.Pettitt 1078 1520   DNF     11.0

R3 - Laser Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Laser Radial 183456R J.Onvlee 1101 1400 143553 0:35:53 0:32:35 0:00:00 1.0
2 Laser Laser 183456 T.Kitson 1078 1400 143530 0:35:30 0:32:56 0:00:22 2.0
3 Laser Laser 160087 D.Robertson 1078 1400 143705 0:37:05 0:34:24 0:01:57 3.0
4 Laser Laser 160091 F.Collier 1078 1400 143709 0:37:09 0:34:28 0:02:01 4.0
5 Laser Laser 37120 P.Senn 1078 1400 143717 0:37:17 0:34:35 0:02:09 5.0
6 Laser 4.7 165610 S.Arnold 1175 1400 144044 0:40:44 0:34:40 0:02:26 6.0
7 Laser Radial 160087 A.Butler 1101 1400 143923 0:39:23 0:35:46 0:03:30 7.0
8 Laser Radial 160004 E.Girdlestone 1101 1400 144103 0:41:03 0:37:17 0:05:10 8.0
9 Laser Laser 160889 P.Pettitt 1078 1400 144219 0:42:19 0:39:15 0:07:11 9.0

R4 - Laser Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Laser Radial 183456R J.Onvlee 1101 1500 153526 0:35:26 0:32:11 0:00:00 1.0
2 Laser Laser 183456 T.Kitson 1078 1500 153529 0:35:29 0:32:55 0:00:47 2.0
3 Laser 4.7 165610 S.Arnold 1175 1500 153842 0:38:42 0:32:56 0:00:53 3.0
4 Laser Laser 160091 F.Collier 1078 1500 153546 0:35:46 0:33:11 0:01:04 4.0
5 Laser Laser 37120 P.Senn 1078 1500 153611 0:36:11 0:33:34 0:01:29 5.0
6 Laser Laser 160087 D.Robertson 1078 1500 153627 0:36:27 0:33:49 0:01:45 6.0
7 Laser Radial 160004 E.Girdlestone 1101 1500 153834 0:38:34 0:35:02 0:03:08 7.0
8 Laser Radial 160087 A.Butler 1101 1500 153849 0:38:49 0:35:15 0:03:23 8.0
9 Laser Laser 160889 P.Pettitt 1078 1500 154146 0:41:46 0:38:45 0:07:04 9.0

R1 - Open A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Open A Finn 14 R.Onvlee 1070 1420 145516 0:35:16 0:32:58 0:00:00 1.0
2 Open A Dolphin 107 S. Arnolds 1020 1420 145753 0:37:53 0:37:08 0:04:16 2.0

R2 - Open A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Open A Finn 14 R.Onvlee 1070 1520 160455 0:44:55 0:41:59 0:00:00 1.0
2 Open A Dolphin 107 S. Arnolds 1020 1520 160459 0:44:59 0:44:06 0:02:10 2.0

R3 - Open A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Open A Finn 14 R.Onvlee 1070 1400 143645 0:36:45 0:34:21 0:00:00 1.0
2 Open A Dolphin 107 S. Arnolds 1020 1400 143616 0:36:16 0:35:33 0:01:14 2.0
3 Open A Extra 897 D.Oldham 1058 1400 143928 0:39:28 0:37:18 0:03:08 3.0

R4 - Open A Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Open A Finn 14 R.Onvlee 1070 1500 153557 0:35:57 0:33:36 0:00:00 1.0
2 Open A Dolphin 107 S. Arnolds 1020 1500 153603 0:36:03 0:35:21 0:01:47 2.0
3 Open A Extra 897 D.Oldham 1058 1500 153744 0:37:44 0:35:40 0:02:11 3.0

R1 - Open B Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Open B Sprog 604 L.Groenewald 1120 1420 144805 0:28:05 0:25:04 0:00:00 1.0
2 Open B Mirror 40797 F.Loots 1386 1420   OCS     6.0

R2 - Open B Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Open B Mirror 40797 F.Loots 1386 1525 160513 0:40:13 0:29:01 0:00:00 1.0
2 Open B Mirror 64615 E.Vivier 1386 1525 160534 0:40:34 0:29:16 0:00:21 2.0
3 Open B Sprog 604 L.Groenewald 1120 1525 160354 0:38:54 0:34:44 0:06:24 3.0

R3 - Open B Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Open B Mirror 64615 E.Vivier 1386 1405 143749 0:32:49 0:23:41 0:00:00 1.0
2 Open B Gypsey 272 R Waters 1245 1405 143540 0:30:40 0:24:38 0:01:11 2.0
3 Open B Mirror 40797 F.Loots 1386 1405 144115 0:36:15 0:26:09 0:03:26 3.0
4 Open B Mirror 37296 A.Vivier 1386 1405 144528 0:40:28 0:29:12 0:07:39 4.0
5 Open B Sprog 604 L.Groenewald 1120 1405 1443519 10435:18:26:44 9317:15:36:44 10435:18:0 5.0

R4 - Open B Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Open B Mirror 64615 E.Vivier 1386 1505 153749 0:32:49 0:23:41 0:00:00 1.0
2 Open B Gypsey 272 R Waters 1245 1505 153513 0:30:13 0:24:16 0:00:44 2.0
3 Open B Mirror 40797 F.Loots 1386 1505 153922 0:34:22 0:24:48 0:01:33 3.0
4 Open B Mirror 37296 A.Vivier 1386 1505 154339 0:38:39 0:27:53 0:05:50 4.0
5 Open B Sprog 604 L.Groenewald 1120 1505 1583449 16266:3:26:44 14523:8:13:09 16266:3:00 5.0

R1 - Optimist Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Optimist Optimist 1303 J.Woolard 1000 1420 145323 0:33:23 0:33:23 0:00:00 1.0
2 Optimist Optimist 1096 T.Butler 1000 1420 145534 0:35:34 0:35:34 0:02:11 2.0
3 Optimist Optimist 1316 S.Pettitt 1000 1420   DNF     5.0

R2 - Optimist Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Optimist Optimist 1303 J.Woolard 1000 1525 160556 0:40:56 0:40:56 0:00:00 1.0
2 Optimist Optimist 1316 S.Pettitt 1000 1525 160745 0:42:45 0:42:45 0:01:49 2.0
3 Optimist Optimist 1096 T.Butler 1000 1525 160919 0:44:19 0:44:19 0:03:23 3.0

R3 - Optimist Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Optimist Optimist 1303 J.Woolard 1000 1405 142844 0:23:44 0:23:44 0:00:00 1.0
2 Optimist Optimist 1316 S.Pettitt 1000 1405 143014 0:25:14 0:25:14 0:01:30 2.0
3 Optimist Optimist P.Butler 1000 1405 143059 0:25:59 0:25:59 0:02:15 3.0

R4 - Optimist Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName PY Start Finish Elapsed Corrected BCE Points
1 Optimist Optimist 1303 J.Woolard 1000 1505 152757 0:22:57 0:22:57 0:00:00 1.0
2 Optimist Optimist 1316 S.Pettitt 1000 1505 153006 0:25:06 0:25:06 0:02:09 2.0
3 Optimist Optimist P.Butler 1000 1505 153014 0:25:14 0:25:14 0:02:17 3.0



 

Sailwave Scoring Software 2.00 build 1

 

 

Copyright Reserved - Redhouse Yacht Club, Port Elizabeth, South Africa