Island Cup (P) 28 February 2010

Redhouse Yacht Club

FINAL RESULTS

Junior Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:7, Scoring system:Appendix A
Fleet Class SailNo HelmName Start Time Finish Time Elapsed Time
   
Pos
Junior Mirror 70410 E Vivier 15:15 16:28:23 1:13:23 1.0
Junior Mirror 30634 S Dunderdale 15:00 16:34:43 1:34:43 2.0
Junior Tera 1424 T Butler 15:10 16:37:48 1:27:48 3.0
Junior Tera 1416 S Pettitt 15:10 16:37:59 1:27:59 4.0
Junior Mirror 70119 P Butler 15:07 16:41:51 1:34:51 5.0
Junior Oppie 1316 J Harth 15:00 16:56:34 1:56:34 6.0
Junior Mirror 4314 M Laggar 15:00 16:56:49 1:56:49 7.0

Senior Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:14, Scoring system:Appendix A
Fleet Class SailNo HelmName Start Time Finish Time Elapsed Time
   
Pos
Senior Laser Radial 11 A Butler 15:02 16:42:14 1:40:14 1.0
Senior Laser 183456 T Kitson 15:15 16:42:55 1:27:55 2.0
Senior Laser Radial 160004 E Girdlestone 15:00 16:43:16 1:43:16 3.0
Senior Laser 191056 M van Rensburg 15:05 16:43:37 1:38:37 4.0
Senior Dolphin 107 S Arnold 15:13 16:44:55 1:31:55 5.0
Senior Hobie 60394 M Lippstreu 15:15 16:45:22 1:30:22 6.0
Senior Finn 503 A Martin 15:05 16:45:46 1:40:46 7.0
Senior Laser 37120 P Senn 15:11 16:46:38 1:35:38 8.0
Senior Laser Radial 160004 C Dunderdale 15:00 16:46:44 1:46:44 9.0
Senior Laser Radial 160889 P Pettitt 15:00 16:46:56 1:46:56 10.0
Senior Laser 144244 T Jones 15:11 16:47:47 1:36:47 11.0
Senior Laser 55846 H Westensee 15:11 16:49:14 1:38:14 12.0
Senior Sprog 840 P Groenewald 15:02 16:51:24 1:49:24 13.0
Senior Laser 48309 D Robertson 15:10 DNF 15.0

Open B Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:3, Scoring system:Appendix A
Fleet Class SailNo HelmName Start Time Finish Time Elapsed Time
   
Pos
Open B Gypsy 186 B Badenhuizen 15:00 16:40:40 1:40:40 1.0
Open B Gypsy 184 L Groenewald 15:02 16:46:00 1:44:00 2.0
Open B Gypsy 402 J Lawrence 15:00 16:54:20 1:54:20 3.0

Wind : Moderate South East

www.ryc.co.za


Sailwave Scoring Software 2.00 build 3
www.sailwave.com