| Fleet | Class | SailNo | HelmName | Start Time | Finish Time |
Elapsed Time |
Pos |
|---|---|---|---|---|---|---|---|
| Junior | Mirror | 70119 | E Vivier | 14:42 | 15:40:35 | 0:58:35 | 1.0 |
| Junior | Mirror | 37236 | P Butler | 14:37 | 15:44:35 | 1:07:35 | 2.0 |
| Junior | Tera | 1416 | S Pettitt | 14:40 | 15:45:04 | 1:05:04 | 3.0 |
| Junior | Oppie | 1316 | J Woolard | 14:37 | 15:49:14 | 1:12:14 | 4.0 |
| Junior | Oppie | 1316 | J Harth | 14:30 | 15:50:31 | 1:20:31 | 5.0 |
| Fleet | Class | SailNo | HelmName | Start Time | Finish Time |
Elapsed Time |
Pos |
|---|---|---|---|---|---|---|---|
| Senior | Laser Radial | 11 | A Butler | 14:32 | 16:01:19 | 1:29:19 | 1.0 |
| Senior | Laser | 191056 | M van Rensburg | 14:35 | 16:01:27 | 1:26:27 | 2.0 |
| Senior | Laser | 191053 | P Groenewald | 14:30 | 16:01:39 | 1:31:39 | 3.0 |
| Senior | Laser Radial | 160004 | E Girdlestone | 14:30 | 16:04:00 | 1:34:00 | 4.0 |
| Senior | Laser Radial | 160004 | C Dunderdale | 14:30 | 16:04:04 | 1:34:04 | 5.0 |
| Senior | Laser | 48309 | D Robertson | 14:40 | 16:04:24 | 1:24:24 | 6.0 |
| Senior | Finn | 503 | A Martin | 14:35 | 16:04:34 | 1:29:34 | 7.0 |
| Senior | Hobie | 60394 | M Lippstreu | 14:45 | 16:05:12 | 1:20:12 | 8.0 |
| Senior | Laser | 183456 | T Kitson | 14:45 | 16:05:56 | 1:20:56 | 9.0 |
| Senior | Vareo | 585 | A Ward | 14:45 | 16:06:41 | 1:21:41 | 10.0 |
| Senior | Laser | 37120 | P Senn | 14:41 | 16:07:04 | 1:26:04 | 11.0 |
| Senior | Laser | 160889 | P Pettitt | 14:30 | 16:08:19 | 1:38:19 | 12.0 |
| Senior | Laser Radial | 93256 | E Tulleken | 14:30 | 16:08:41 | 1:38:41 | 13.0 |
| Senior | Gypsy | 402 | J Lawrence | 14:30 | 16:21:34 | 1:51:34 | 14.0 |
| Senior | Gypsy | 186 | B Badenhuizen | 14:30 | 16:21:46 | 1:51:46 | 15.0 |
Wind - Moderate South East
Sailwave Scoring Software 2.00 build 3
www.sailwave.com