GLYC Interclub Regatta 2009 - Senior Fleet

George Lakes Yacht Club

Overall

Sailed: 5, Discards: 0, To count: 5, Ratings: PY, Entries: 42, Scoring system: Appendix A
Exclude Rank Fleet Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 Total Nett
1 Seniors Fireball 14901 GLYC Will Moodie Paul Vivian 982 4.0 2.0 2.0 2.0 3.0 13.0 13.0
2 Seniors Finn RSA KYC Brett Gething   1066 2.0 1.0 14.0 1.0 1.0 19.0 19.0
3 Seniors Mirror 70381 GLYC Cundel Statt   1386 1.0 3.0 13.0 6.0 2.0 25.0 25.0
4 Seniors Spearhead 288 KYC Dudley Isaacs Suzi Bilyard 950 6.0 9.5 1.0 3.0 10.0 29.5 29.5
5 Seniors Fireball 14411 GLYC Anthony Parker Di Parker 982 9.0 5.0 6.0 13.0 4.0 37.0 37.0
6 Seniors Laser 160086 GLYC Evelyn Osborne   1078 3.0 9.5 16.0 4.0 5.0 37.5 37.5
7 Seniors Laser 191100 GLYC Dave Jones   1078 8.0 6.0 18.0 5.0 7.0 44.0 44.0
8 Seniors Fireball 14321 GLYC Dave Laing Jayan Smart 982 13.0 8.0 7.0 11.0 11.0 50.0 50.0
9 Seniors Spearhead 309 KYC Donnie Tait   950 15.0 20.0 4.0 10.0 16.0 65.0 65.0
10 Seniors Laser 142913 RYC Tim Jones   1078 7.0 19.0 26.0 8.0 9.0 69.0 69.0
11 Seniors Feva 3508 MBYC Hansie von Schutz   1189 16.0 16.0 3.0 18.0 17.0 70.0 70.0
12 Seniors Laser 99842 KYC Chris Tait   1078 17.0 11.0 21.0 9.0 12.0 70.0 70.0
13 Seniors Laser 168171 GLYC Bill Turner   1078 12.0 13.5 20.0 19.0 6.0 70.5 70.5
14 Seniors Spearhead 322 KYC Declan Nurse Don Brink 950 22.0 26.0 9.0 7.0 8.0 72.0 72.0
15 Seniors Fireball 14394 KYC Alastair Fraser Errol Siebrits 982 25.0 12.0 5.0 24.0 18.5 84.5 84.5
16 Seniors Laser Radial 11 RYC Andrew Butler   1101 11.0 21.0 30.0 12.0 14.5 88.5 88.5
17 Seniors Sonnet 384 KYC Joop Weddepool   1150 21.0 7.0 28.0 17.0 18.5 91.5 91.5
18 Seniors Laser 191056 RYC Matt van Rensburg   1078 24.0 15.0 23.0 15.0 14.5 91.5 91.5
19 Seniors Laser 8 MBYC Earl Swart   1078 19.0 13.5 27.0 21.0 13.0 93.5 93.5
20 Seniors Vision RSV MBYC Wilhelm von Schuts   1080 14.0 29.0 8.0 23.0 20.0 94.0 94.0
21 Seniors Spearhead 303 KYC James Turner   950 27.0 32.0 11.0 16.0 24.0 110.0 110.0
22 Seniors Laser 160100 GLYC Malcolm Osborne   1078 5.0 4.0 19.0 DNC DNC 114.0 114.0
23 Seniors Fireball 14421 KYC Rob Clark Brent 982 26.0 17.0 10.0 25.0 DNC 121.0 121.0
24 Seniors Dart 2517 MBYC Rob Holden Elfie Holden 798 34.0 25.0 12.0 32.0 27.0 130.0 130.0
25 Seniors Rebel 18 ABYC Thomas Ochabski Richard Hurley 1100 20.0 24.0 29.0 14.0 DNC 130.0 130.0
26 Seniors Laser 48301 GLYC Khaya Gould   1078 23.0 38.0 34.0 20.0 21.0 136.0 136.0
27 Seniors Laser 160889 RYC Paul Pettitt   1078 29.0 30.0 33.0 26.0 22.0 140.0 140.0
28 Seniors Laser 21576 MBYC George Dannhauser   1078 30.0 33.0 35.0 22.0 23.0 143.0 143.0
29 Seniors Laser Radial 123514 RYC Chris Dunderdale   1101 32.0 27.0 32.0 30.0 26.0 147.0 147.0
30 Seniors Hobie 14 60072 MBYC Peter de Villiers   857 35.0 41.0 17.0 33.0 28.0 154.0 154.0
31 Seniors Laser Radial 191231 GLYC Tracey Statt   1101 33.0 28.0 37.0 31.0 25.0 154.0 154.0
32 Seniors Laser 153746 ABYC Greg Ochabski   1078 28.0 18.0 25.0 DNC DNC 157.0 157.0
33 Seniors Dart 5055 MBYC Joppie Naude Chris Bub-Naude 850 36.0 35.0 22.0 34.0 30.0 157.0 157.0
34 Seniors Laser 178955 MBYC Hans Hefer   1078 10.0 34.0 31.0 DNC DNC 161.0 161.0
35 Seniors Mosquito 2010 MBYC Johan van Rooyen Judy 798 37.0 37.0 15.0 DNC 29.0 161.0 161.0
36 Seniors Gypsey 184 RYC Andrew Martin Cameron 1250 18.0 22.0 DNS DNC DNC 169.0 169.0
37 Seniors Laser 160074 KYC Andrew Finn   1078 DNC 23.0 24.0 DNC DNC 176.0 176.0
38 Seniors GP 14 7327 GLYC Mark Taljard   1127 31.0 39.0 38.0 27.0 DNC 178.0 178.0
39 Seniors GP 14 0572 GLYC Adriaan Kruger   1127 DNC 36.0 36.0 28.0 DNC 186.0 186.0
40 Seniors Laser 154771 RYC Juannette Pettitt   1175 DNC DNC DNC 29.0 DNC 201.0 201.0
41 Seniors Laser 6252 KYC Chris Tiffin   1078 DNC 31.0 DNC DNS DNC 203.0 203.0
42 Seniors Gypsey 528 GLYC Tracy Young   1250 DNC 40.0 DNC DNC DNC 212.0 212.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com