Redhouse Yacht Club

Redhouse Yacht Club
Interschool Regatta

 

Home

About RYC

RYC Events

RYC History

RYC Membership

Sailing Program

Racing Results

Sailing School

Photo Gallery

Member Handicaps

Members Chat Forum

Affiliated Clubs

Sailing Links

Mailing List

Newsletters

Contacts

   
 

 

FINAL RESULTS
34th EASTERN CAPE INTER-SCHOOLS REGATTA 2010

 

 

Novice Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName School PYR R1 R2 R3 R4 R5 R6 Total Nett
1st Novice Optimist 1096 Devlin Almedia Clarendon Park Primary 1646 (2.0) 1.0 1.0 1.0     5.0 3.0
2nd Novice Optimist 811 Christopher Smailes Sunridge Primary 1646 (4.0) 3.0 2.0 2.0     11.0 7.0
3rd Novice Optimist 1029 James van Eyk Clarendon Park Primary 1646 3.0 (8.0 DNC) 3.0 3.0     17.0 9.0
4th Novice O'9er 265 Emma Parker Herbert Hurd Primary 1720 1.0 2.0 (8.0 DNC) 8.0 DNC     19.0 11.0
5th Novice Optimist 1145 Sophie Hynch Clarendon Park Primary 1646 (8.0 DNF) 8.0 DNF 4.0 8.0 DNF     28.0 20.0
6th Novice Optimist 178 Nicholas Scholtz Clarendon Park Primary 1646 (8.0 DNC) 8.0 DNC 5.0 8.0 DNF     29.0 21.0
7th Novice Tera Rockstar Jamie-Lea Wiseman Herbert Hurd Primary 1470 (8.0 DNC) 8.0 DNF 8.0 DNC 8.0 DNC     32.0 24.0

 

FINAL JUNIOR CLASS RESULTS

Optimist Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:16, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName School PYR R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist Optimist 1316 Justin Harth   Herbert Hurd Primary 1646 1.0 1.0 (2.0) 1.0 1.0 2.0 8.0 6.0
2nd Optimist Optimist 1345 Nathan Page   Glenwood House Primary 1646 2.0 (5.0) 1.0 3.0 2.0 1.0 14.0 9.0
3rd Optimist Optimist 1357 Georgeo Divaris   Glenwood House Primary 1646 (4.0) 3.0 3.0 2.0 3.0 3.0 18.0 14.0
4th Optimist Optimist 123 Anke van Rooyen   Hartenbos Primary 1646 3.0 4.0 5.0 4.0 4.5 (6.0) 26.5 20.5
5th Optimist Optimist 1319 Andrew Murdoch   Milkwood Primary 1646 5.0 (7.0) 4.0 6.0 6.0 4.0 32.0 25.0
6th Optimist Optimist 1350 Jason Cooke   Knysna Primary 1646 7.0 8.0 6.0 5.0 (9.0) 5.0 40.0 31.0
7th Optimist O'9er 136 Justin Stoker   Knysna Primary 1720 6.0 6.0 8.0 7.0 (15.0) 8.0 50.0 35.0
8th Optimist Optimist 895 Joshua Muller   Lilyfontein Primary 1646 8.0 2.0 13.0 (17.0 DNC) 7.0 14.0 61.0 44.0
9th Optimist Optimist 1092 Storm Saaiman   Herbert Hurd Primary 1646 11.0 10.0 11.0 12.0 4.5 (13.0) 61.5 48.5
10th Optimist Optimist 1375 Jedd Page   Glenwood House Primary 1646 9.0 (17.0 DNF) 17.0 DNC 8.0 8.0 7.0 66.0 49.0
11th Optimist Optimist 788 Steven Medcalf   Gonubie Primary 1646 13.0 13.0 7.0 11.0 (14.0) 11.0 69.0 55.0
12th Optimist O'9er 135 Sima Titi   Knysna Primary 1720 (14.0) 14.0 9.0 9.0 13.0 10.0 69.0 55.0
13th Optimist Optimist 1383 Mila Gould   Borean House of Study 1646 (17.0 DNF) 9.0 10.0 17.0 DNC 10.0 12.0 75.0 58.0
14th Optimist Optimist 1363 Jason Kuhn   Herbert Hurd Primary 1646 10.0 12.0 (17.0 DNC) 17.0 DNC 12.0 9.0 77.0 60.0
15th Optimist Optimist 111 Robert Conradie   Knysna Primary 1646 15.0 15.0 12.0 10.0 (16.0) 15.0 83.0 67.0
16th Optimist Optimist 946 Nathan Muller   Arcadia Junior 1646 12.0 11.0 (17.0 DNC) 17.0 DNC 11.0 16.0 84.0 67.0

Junior Open Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName School PYR R1 R2 R3 R4 R5 R6 Total Nett
1st Junior Open Tera 1416 Sydney Pettitt   Clarendon Park Primary 1470 1.0 2.0 1.0 (7.0 DNF) 1.0 2.0 14.0 7.0
2nd Junior Open Tera 1410 James Hellstrom   Glenwood House Primary 1470 2.0 4.0 (5.0) 2.0 2.0 1.0 16.0 11.0
3rd Junior Open Mirror 70119 Patrick Butler Stuart Dunderdale Clarendon Park Primary 1392 3.0 3.0 3.0 1.0 (4.0) 4.0 18.0 14.0
4th Junior Open Mirror 43660 Matthew Lawrence Michael Lawrence Clarendon Park Primary 1392 5.0 1.0 (6.0) 3.0 3.0 5.0 23.0 17.0
5th Junior Open Mirror Green Mirror Seth Young James Koegelenberg Glenwood House Primary 1392 6.0 5.0 2.0 (7.0 DNF) 6.0 3.0 29.0 22.0
6th Junior Open Tera 1412 Erjee Daitas Tammy Holden Milkwood Primary 1470 4.0 (6.0) 4.0 4.0 5.0 6.0 29.0 23.0

 

FINAL HIGH SCHOOL RESULTS

Laser Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:9, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName School PY R1 R2 R3 R4 R5 R6 Total Nett
                   
1st Laser Laser 153746 Thomas Ochabski   Theodor Herzl 1078 1.0 2.0 (10.0 DNF) 1.0 2.0 1.0 17.0 7.0
2nd Laser Laser 160136 Scott Stephens   Grey High 1078 2.0 1.0 2.0 (6.0) 1.0 2.0 14.0 8.0
3rd Laser Laser 191056 Matt van Rensburg   Woodridge College 1078 (5.0) 5.0 1.0 2.0 5.0 3.0 21.0 16.0
4th Laser Laser Radial 191856 Sarah Arnold   Collegiate High 1101 3.0 3.0 3.0 (4.0) 3.0 4.0 20.0 16.0
5th Laser Laser - Michael Collier   Grey High 1078 4.0 4.0 6.0 (7.0) 4.0 6.0 31.0 24.0
6th Laser Laser Radial 123514 Christopher Dunderdale   Victoria Park High 1101 6.0 6.0 5.0 3.0 6.0 (7.0) 33.0 26.0
7th Laser Laser 4.7 117 Khaya Gould   Principia College 1175 7.0 7.0 4.0 5.0 (8.0) 5.0 36.0 28.0
8th Laser Laser Radial 153746 Luke Stoneham   Lilyfontein College 1101 9.0 8.0 7.0 8.0 9.0 (10.0 DNF) 51.0 41.0
9th Laser Laser Radial 11 Luke Rist   Victoria Park High 1101 8.0 9.0 (10.0 DNF) 10.0 DNC 7.0 8.0 52.0 42.0

Senior Open Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:14, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName School PY R1 R2 R3 R4 R5 R6 Total Nett
                   
1st Senior Open Mirror 70410 Eben Vivier Johan Vivier D F Malherbe High 1392 1.0 1.0 1.0 1.0 (3.0) 1.0 8.0 5.0
2nd Senior Open Optimist 1385 Joshua Woolard   Cape Receife High 1646 (2.0) 2.0 2.0 2.0 1.0 2.0 11.0 9.0
3rd Senior Open Optimist 1363 Jesse Martin   Grey High 1646 (3.0) 3.0 3.0 3.0 2.0 3.0 17.0 14.0
4th Senior Open Tera 3 Robyn Mills   Point High 1470 5.0 4.0 (15.0 DNF) 5.0 5.0 5.0 39.0 24.0
5th Senior Open Tera 5 Nelia Dannhauser   Point High 1470 7.0 8.0 4.0 6.0 6.0 (9.0) 40.0 31.0
6th Senior Open Tera 1418 Tarryn Butler   Victoria Park High 1470 4.0 5.0 (15.0 DNF) 15.0 DNC 4.0 4.0 47.0 32.0
7th Senior Open Gypsy 186 Lucas Groenewald Michael Williamson Newton Park Technical 1245 (9.0) 6.0 7.0 4.0 9.0 7.0 42.0 33.0
8th Senior Open Gypsy 325 Douglas Edwards Matthew Blair Grey High 1245 (11.0) 9.0 5.0 10.0 8.0 6.0 49.0 38.0
9th Senior Open Mirror 48672 Michael Gleuster Alison Daley Cambridge High 1392 (10.0) 10.0 6.0 7.0 7.0 10.0 50.0 40.0
10th Senior Open Gypsy 11 Morgan Rusch Megan Medcalf Port Rex Technical 1245 6.0 13.0 8.0 8.0 (15.0 OCS) 8.0 58.0 43.0
11th Senior Open Tera 114 Louis Marais   Point High 1470 (12.0) 12.0 10.0 9.0 10.0 11.0 64.0 52.0
12th Senior Open Dabchick 13 Ciaron Sharrocks   Kynsna High 1170 8.0 11.0 9.0 11.0 (15.0 OCS) 15.0 DNC 69.0 54.0
13th Senior Open O'9er 170 Luke Bosazza   Kynsna International 1720 (15.0 DNF) 7.0 15.0 DNC 15.0 DNC 12.0 15.0 DNF 79.0 64.0
14th Senior Open O'9er 179 Kyran Bosazza   Kynsna International 1720 (15.0 DNF) 15.0 DNF 15.0 DNC 15.0 DNF 11.0 15.0 DNF 86.0 71.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
OCS On course side at start or broke rule 30.1 15

 

Team Results

Please click here to download the team and individual results scored using the
High Point CHIPS system as per the Notice of Race.

 

If you have any questions regarding the results please address them to the race
officer, Frank Collier, by email to frank@fcbs.co.za or by telephoning 082 653 9279

 

 

   

                                              Copyright Reserved - Redhouse Yacht Club, Port Elizabeth, South Africa